- CONSTANT POWER, REGARDLESS OF BATTERY CHARGE STATUS. With other brands of battery tools, the performance usually decreases during work as the battery discharges. This is not the case with STIHL cordless power tools with CONSTANT POWER. Thanks to the intelligent electronics, your STIHL power tool works with consistently high power.
- TO QUICKLY SWITCH TO MAXIMUM BLOWING FORCE. Extra pressure to activate the second stage on the trigger switch of your STIHL blower immediately activates maximum blowing force. This happens regardless of the pre-selected power level and without having to change your grip position.
- LOW-MAINTENANCE AND EFFICIENT. Thanks to its compact design, low weight and high efficiency, the brushless motor enables you to work in an energy efficient manner. This engine also has a long service life.
-
SPLASHWATER PROTECTION. The IPX protection classes define the moisture protection of electrical or electronic devices. The moisture protection test is defined in different stages. IPX4 certifies protection against splashwater from all sides.
Technical details
| Rated voltage | 36 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 30.1 |
| Blowing force with round nozzle | 19 N 1) |
| Device weight without battery | 5.3 lb |
| Max. air velocity with round nozzle | 232.9 ft/s |
| Max. air velocity with round nozzle | 158 mph |
| Air throughput with round nozzle | 538 ft³/min |
| Air throughput with round nozzle | 538 cf/min |
| Min. battery working time AP 100.0 P | 8 min 2) |
| Max. battery working time AP 100.0 P | 50 min 2) |
| Min. battery working time AP 20 | 12 min 2) |
| Max. battery working time AP 20 | 70 min 2) |
| Min. battery working time AP 20.1 | 12 min 2) |
| Max. battery working time AP 20.1 | 70 min 2) |
| Min. battery working time AP 200 S | 13 min 2) |
| Max. battery working time AP 200 S | 78 min 2) |
| Min. battery working time AP 200.0 P | 16 min 2) |
| Max. battery working time AP 200.0 P | 100 min 2) |
| Min. battery working time AP 30 | 20 min 2) |
| Max. battery working time AP 30 | 130 min 2) |
| Min. battery working time AP 30.1 | 20 min 2) |
| Max. battery working time AP 30.1 | 130 min 2) |
| Min. battery working time AP 300 | 16 min 2) |
| Max. battery working time AP 300 | 95 min 2) |
| Min. battery working time AP 300 S | 19 min 2) |
| Max. battery working time AP 300 S | 120 min 2) |
| Min. battery working time AP 300.0 P | 24 min 2) |
| Max. battery working time AP 300.0 P | 150 min 2) |
| Min. battery working time AP 500 S | 24 min 2) |
| Max. battery working time AP 500 S | 140 min 2) |
| Max. battery working time AR 2000 L | 479 min 2) |
| Min. battery working time AR 2000 L | 74 min 2) |
| Min. battery working time AR 3000 L | 112 min 2) |
| Max. battery working time AR 3000 L | 716 min 2) |
| Sound pressure level 15 m distance | 56 dB(A) 3) |
1)Force in Newtons (N) to compare the performance of blowers2)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode3)Measured according to ANSI/OPEI B175.2-2012 (R2019)