The STIHL BTA 140 is a one-person battery earth auger for planting, fencing and other ground-drilling work, with capacity for holes up to 12 inches across. Its close-to-body layout, comfort pad and display support control. Two forward gears and reverse help adapt drilling to conditions. The tool-only listing excludes battery and charger; STIHL recommends the AP 300.0 P.
Features
- Constant power: Electronic management maintains output as the battery discharges.
- Brushless motor: Efficient operation with low maintenance and wear.
- IPX4 protection: Tested for splash-water resistance.
- Selectable gearing: Two forward speeds and reverse, controlled at the handle.
- QuickStop system: Stops auger rotation if the tool binds, as described by STIHL.
- Comfort and handling: Large pad, display and transport bracket support daily use.
Technical specifications
| Specification | Value |
|---|---|
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 2.10 kW |
| Power | 2.3 BHP |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Spindle speed, 1st gear | 170 rpm |
| Spindle speed 2nd gear | 230 rpm |
| Spindle speed reverse gear | 35 rpm |
| Device weight | 16.8 lb |
| Min. holes per battery charge AP 100.0 P | 60 pcs 1 |
| Max. holes per battery charge AP 100.0 P | 90 pcs 1 |
| Min. holes per battery charge AP 20.1 | 80 pcs 1 |
| Max. holes per battery charge AP 20.1 | 120 pcs 1 |
| Min. holes per battery charge AP 200.0 P | 120 pcs 1 |
| Max. holes per battery charge AP 200.0 P | 180 pcs 1 |
| Min. holes per battery charge AP 200 S | 100 pcs 1 |
| Max. holes per battery charge AP 200 S | 150 pcs 1 |
| Min. holes per battery charge AP 30.1 | 145 pcs 1 |
| Max. holes per battery charge AP 30.1 | 220 pcs 1 |
| Min. holes per battery charge AP 300.0 P | 180 pcs 1 |
| Max. holes per battery charge AP 300.0 P | 270 pcs 1 |
| Min. holes per battery charge AP 300 S | 150 pcs 1 |
| Max. holes per battery charge AP 300 S | 230 pcs 1 |
| Min. holes per battery charge AP 500 S | 180 pcs 1 |
| Max. holes per battery charge AP 500 S | 270 pcs 1 |
| Bore diameter at "Min. holes per battery charge" | 150 mm |
| Bore diameter at "Max. holes per battery charge" | 90 mm |
| Device width | 14.8 in |
| Device height | 11.2 in |
| Device length | 21.9 in |
- Hole counts were measured at approximately 40 cm depth and vary by application and operating mode. Minimum-count figures use a 150 mm bore; maximum-count figures use a 90 mm bore.